30 Real Estate stocks, valued from their own filings
2 of them pass every test today: worth meaningfully more than the price, a quality score of 0.5 or more, profitable with positive cash earnings, and not over-indebted. Names and prices are public; the rule is too. Which ones qualify is for members.
Real Estate
All 30 companies by market cap
| Company | Industry | Price | Mkt cap |
|---|---|---|---|
| WELLWelltower | Health Care REITs | $224.83 | $164.7B |
| PLDPrologis | Industrial REITs | $124.90 | $118.7B |
| EQIXEquinix | Data Center REITs | $999.95 | $98.7B |
| AMTAmerican Tower | Telecom Tower REITs | $181.31 | $84.5B |
| SPGSimon Property Group | Retail REITs | $210.80 | $68.2B |
| DLRDigital Realty | Data Center REITs | $179.32 | $66.5B |
| PSAPublic Storage | Self-Storage REITs | $310.80 | $58.1B |
| ORealty Income | Retail REITs | $56.01 | $53.0B |
| VMRKVivmark Residential | Multi-Family Residential REITs | $60.85 | $47.1B |
| VTRVentas | Health Care REITs | $80.35 | $41.2B |
| CCICrown Castle | Telecom Tower REITs | $87.14 | $37.1B |
| CBRECBRE Group | Real Estate Services | $122.95 | $35.4B |
| IRMIron Mountain | Other Specialized REITs | $114.45 | $34.1B |
| EXRExtra Space Storage | Self-Storage REITs | $145.84 | $30.8B |
| VICIVici Properties | Hotel & Resort REITs | $23.39 | $25.7B |
| SBACSBA Communications | Telecom Tower REITs | $183.65 | $19.5B |
| HSTHost Hotels & Resorts | Hotel & Resort REITs | $25.22 | $17.3B |
| ESSEssex Property Trust | Multi-Family Residential REITs | $264.14 | $17.0B |
| INVHInvitation Homes | Single-Family Residential REITs | $26.67 | $15.7B |
| KIMKimco Realty | Retail REITs | $23.39 | $15.7B |
| WYWeyerhaeuser | Timber REITs | $18.99 | $13.7B |
| MAAMid-America Apartment Communities | Multi-Family Residential REITs | $116.98 | $13.6B |
| REGRegency Centers | Retail REITs | $73.11 | $13.4B |
| DOCHealthpeak Properties | Health Care REITs | $18.34 | $12.6B |
| CPTCamden Property Trust | Multi-Family Residential REITs | $99.46 | $11.5B |
| UDRUDR, Inc. | Multi-Family Residential REITs | $34.81 | $11.2B |
| CSGPCoStar Group | Real Estate Services | $27.25 | $11.0B |
| BXPBXP, Inc. | Office REITs | $61.43 | $9.8B |
| FRTFederal Realty Investment Trust | Retail REITs | $108.27 | $9.4B |
| AREAlexandria Real Estate Equities | Office REITs | $38.37 | $6.7B |
Browse
Other sectors
Research only, not investment advice. Prices are daily closes; fundamentals come from each company’s SEC filings.