83 Industrials stocks, valued from their own filings
10 of them pass every test today: worth meaningfully more than the price, a quality score of 0.5 or more, profitable with positive cash earnings, and not over-indebted. Names and prices are public; the rule is too. Which ones qualify is for members.
Industrials
All 83 companies by market cap
| Company | Industry | Price | Mkt cap |
|---|---|---|---|
| CATCaterpillar Inc. | Construction Machinery & Heavy Transportation Equipment | $717.18 | $329.7B |
| GEGE Aerospace | Aerospace & Defense | $302.93 | $314.2B |
| RTXRTX Corporation | Aerospace & Defense | $196.95 | $265.7B |
| GEVGE Vernova | Heavy Electrical Equipment | $884.37 | $235.3B |
| UNPUnion Pacific Corporation | Rail Transportation | $299.12 | $177.5B |
| DEDeere & Company | Agricultural & Farm Machinery | $639.77 | $172.5B |
| ETNEaton Corporation | Electrical Components & Equipment | $394.22 | $153.1B |
| LMTLockheed Martin | Aerospace & Defense | $628.54 | $145.1B |
| UBERUber | Passenger Ground Transportation | $65.19 | $133.1B |
| BABoeing | Aerospace & Defense | $166.85 | $132.2B |
| PHParker Hannifin | Industrial Machinery & Supplies & Components | $913.57 | $115.0B |
| ADPAutomatic Data Processing | Human Resource & Employment Services | $283.21 | $112.2B |
| TTTrane Technologies | Building Products | $458.99 | $101.0B |
| CSXCSX Corporation | Rail Transportation | $51.92 | $96.2B |
| JCIJohnson Controls | Building Products | $157.96 | $95.7B |
| GDGeneral Dynamics | Aerospace & Defense | $353.41 | $95.6B |
| VRTVertiv | Electrical Components & Equipment | $243.43 | $93.7B |
| EMREmerson Electric | Electrical Components & Equipment | $167.26 | $93.2B |
| PWRQuanta Services | Construction & Engineering | $605.05 | $90.9B |
| WMWaste Management | Environmental & Facilities Services | $226.05 | $90.4B |
| UPSUnited Parcel Service | Air Freight & Logistics | $104.52 | $88.9B |
| MMM3M | Industrial Conglomerates | $172.15 | $88.8B |
| CTASCintas | Diversified Support Services | $211.30 | $83.9B |
| NOCNorthrop Grumman | Aerospace & Defense | $550.24 | $78.2B |
| ITWIllinois Tool Works | Industrial Machinery & Supplies & Components | $274.27 | $78.1B |
| HWMHowmet Aerospace | Aerospace & Defense | $195.06 | $77.8B |
| NSCNorfolk Southern | Rail Transportation | $339.01 | $76.1B |
| URIUnited Rentals | Trading Companies & Distributors | $1,174.84 | $73.1B |
| CMICummins | Construction Machinery & Heavy Transportation Equipment | $528.55 | $72.8B |
| FDXFedEx | Air Freight & Logistics | $303.27 | $71.7B |
| RSGRepublic Services | Environmental & Facilities Services | $233.85 | $71.6B |
| HONHoneywell Technologies | Industrial Conglomerates | $218.24 | $69.2B |
| BEBloom Energy | Electrical Components & Equipment | $227.74 | $67.3B |
| GWWW. W. Grainger | Industrial Machinery & Supplies & Components | $1,335.90 | $63.1B |
| TDGTransDigm Group | Aerospace & Defense | $1,137.38 | $62.9B |
| FASTFastenal | Trading Companies & Distributors | $51.06 | $58.5B |
| AMEAmetek | Electrical Components & Equipment | $248.68 | $57.0B |
| PCARPaccar | Construction Machinery & Heavy Transportation Equipment | $101.62 | $53.5B |
| HONAHoneywell Aerospace | Aerospace & Defense | $168.46 | $53.4B |
| DALDelta Air Lines | Passenger Airlines | $80.43 | $52.9B |
| ROKRockwell Automation | Electrical Components & Equipment | $443.68 | $49.3B |
| LHXL3Harris | Aerospace & Defense | $258.64 | $48.2B |
| WABWabtec | Construction Machinery & Heavy Transportation Equipment | $283.94 | $48.0B |
| FIXComfort Systems USA | Construction & Engineering | $1,346.60 | $47.4B |
| CARRCarrier Global | Building Products | $56.73 | $47.1B |
| FERGFerguson Enterprises | Trading Companies & Distributors | $229.50 | $44.4B |
| PAYXPaychex | Human Resource & Employment Services | $106.92 | $38.0B |
| ODFLOld Dominion | Cargo Ground Transportation | $173.85 | $36.0B |
| AXONAxon Enterprise | Aerospace & Defense | $421.45 | $34.2B |
| UALUnited Airlines Holdings | Passenger Airlines | $103.45 | $33.6B |
| EMEEmcor | Construction & Engineering | $681.46 | $29.9B |
| IRIngersoll Rand | Industrial Machinery & Supplies & Components | $75.73 | $29.4B |
| OTISOtis Worldwide | Industrial Machinery & Supplies & Components | $72.70 | $27.7B |
| DOVDover Corporation | Industrial Machinery & Supplies & Components | $207.14 | $27.5B |
| CPRTCopart | Diversified Support Services | $28.62 | $26.5B |
| EXPDExpeditors International | Air Freight & Logistics | $196.39 | $25.5B |
| VLTOVeralto | Environmental & Facilities Services | $102.42 | $25.0B |
| VRSKVerisk Analytics | Research & Consulting Services | $187.92 | $24.5B |
| HUBBHubbell Incorporated | Industrial Machinery & Supplies & Components | $435.96 | $23.0B |
| LUVSouthwest Airlines | Passenger Airlines | $43.35 | $21.2B |
| JBHTJ.B. Hunt | Cargo Ground Transportation | $222.72 | $20.9B |
| EFXEquifax | Research & Consulting Services | $174.86 | $20.5B |
| XYLXylem Inc. | Industrial Machinery & Supplies & Components | $87.98 | $20.2B |
| BRBroadridge Financial Solutions | Data Processing & Outsourced Services | $176.17 | $19.9B |
| FTVFortive | Industrial Machinery & Supplies & Components | $63.61 | $19.4B |
| DDDuPont | Industrial Conglomerates | $138.02 | $18.6B |
| SNASnap-on | Industrial Machinery & Supplies & Components | $355.41 | $18.4B |
| NDSNNordson Corporation | Industrial Machinery & Supplies & Components | $324.50 | $18.1B |
| JJacobs Solutions | Construction & Engineering | $149.79 | $17.7B |
| IEXIDEX Corporation | Industrial Machinery & Supplies & Components | $236.58 | $17.4B |
| LDOSLeidos | Diversified Support Services | $137.65 | $17.3B |
| ROLRollins, Inc. | Environmental & Facilities Services | $33.33 | $16.0B |
| FDXFFedEx Freight | Cargo Ground Transportation | $105.79 | $15.8B |
| ALLEAllegion | Building Products | $180.09 | $15.3B |
| SWKStanley Black & Decker | Industrial Machinery & Supplies & Components | $99.92 | $15.1B |
| MASMasco | Building Products | $76.11 | $15.0B |
| CHRWC.H. Robinson | Air Freight & Logistics | $127.35 | $14.7B |
| TXTTextron | Aerospace & Defense | $77.73 | $13.4B |
| GNRCGenerac | Heavy Electrical Equipment | $199.48 | $11.8B |
| LIILennox International | Building Products | $328.35 | $11.3B |
| HIIHuntington Ingalls Industries | Aerospace & Defense | $277.29 | $10.9B |
| PNRPentair | Industrial Machinery & Supplies & Components | $64.26 | $10.4B |
| AOSA. O. Smith | Building Products | $60.62 | $8.2B |
Browse
Other sectors
Research only, not investment advice. Prices are daily closes; fundamentals come from each company’s SEC filings.