47 Consumer Discretionary stocks, valued from their own filings
6 of them pass every test today: worth meaningfully more than the price, a quality score of 0.5 or more, profitable with positive cash earnings, and not over-indebted. Names and prices are public; the rule is too. Which ones qualify is for members.
Consumer Discretionary
All 47 companies by market cap
| Company | Industry | Price | Mkt cap |
|---|---|---|---|
| AMZNAmazon | Broadline Retail | $253.22 | $2.73T |
| TSLATesla, Inc. | Automobile Manufacturers | $402.81 | $1.59T |
| HDHome Depot (The) | Home Improvement Retail | $316.82 | $315.8B |
| MCDMcDonald's | Restaurants | $249.93 | $176.8B |
| TJXTJX Companies | Apparel Retail | $138.17 | $152.6B |
| SBUXStarbucks | Restaurants | $103.57 | $117.9B |
| BKNGBooking Holdings | Hotels, Resorts & Cruise Lines | $146.77 | $113.7B |
| LOWLowe's | Home Improvement Retail | $197.94 | $110.9B |
| MARMarriott International | Hotels, Resorts & Cruise Lines | $393.19 | $102.5B |
| ABNBAirbnb | Hotels, Resorts & Cruise Lines | $165.42 | $97.5B |
| RCLRoyal Caribbean Group | Hotels, Resorts & Cruise Lines | $295.75 | $79.0B |
| HLTHilton Worldwide | Hotels, Resorts & Cruise Lines | $349.92 | $77.9B |
| DASHDoorDash | Specialized Consumer Services | $167.76 | $72.7B |
| ROSTRoss Stores | Apparel Retail | $226.86 | $72.5B |
| ORLYO'Reilly Automotive | Automotive Retail | $88.78 | $71.8B |
| GMGeneral Motors | Automobile Manufacturers | $81.72 | $69.4B |
| NKENike, Inc. | Apparel, Accessories & Luxury Goods | $37.03 | $54.9B |
| GRMNGarmin | Consumer Electronics | $273.30 | $52.7B |
| EBAYeBay Inc. | Broadline Retail | $116.41 | $51.8B |
| AZOAutoZone | Automotive Retail | $3,155.41 | $50.8B |
| FFord Motor Company | Automobile Manufacturers | $11.93 | $47.6B |
| CVNACarvana | Automotive Retail | $59.03 | $42.5B |
| YUMYum! Brands | Restaurants | $149.37 | $40.7B |
| DHID. R. Horton | Homebuilding | $141.00 | $39.4B |
| CCLCarnival Corporation | Hotels, Resorts & Cruise Lines | $27.89 | $37.5B |
| CMGChipotle Mexican Grill | Restaurants | $28.73 | $36.3B |
| EXPEExpedia Group | Hotels, Resorts & Cruise Lines | $275.57 | $33.1B |
| WSMWilliams-Sonoma, Inc. | Homefurnishing Retail | $249.63 | $29.3B |
| ULTAUlta Beauty | Other Specialty Retail | $612.85 | $26.2B |
| DRIDarden Restaurants | Restaurants | $215.91 | $24.4B |
| LVSLas Vegas Sands | Casinos & Gaming | $36.15 | $23.4B |
| RLRalph Lauren Corporation | Apparel, Accessories & Luxury Goods | $387.99 | $23.1B |
| PHMPulteGroup | Homebuilding | $118.71 | $22.6B |
| TPRTapestry, Inc. | Apparel, Accessories & Luxury Goods | $111.08 | $22.0B |
| BBYBest Buy | Computer & Electronics Retail | $96.65 | $20.3B |
| LENLennar | Homebuilding | $82.53 | $19.6B |
| GPCGenuine Parts Company | Distributors | $120.89 | $16.7B |
| HASHasbro | Leisure Products | $118.20 | $16.7B |
| TSCOTractor Supply | Other Specialty Retail | $31.47 | $16.4B |
| NVRNVR, Inc. | Homebuilding | $5,751.89 | $15.3B |
| LULULululemon Athletica | Apparel, Accessories & Luxury Goods | $104.64 | $12.1B |
| DECKDeckers Brands | Footwear | $80.18 | $10.9B |
| DPZDomino's | Restaurants | $309.04 | $10.2B |
| APTVAptiv | Automotive Parts & Equipment | $43.74 | $9.1B |
| WYNNWynn Resorts | Casinos & Gaming | $71.26 | $7.3B |
| NCLHNorwegian Cruise Line Holdings | Hotels, Resorts & Cruise Lines | $15.87 | $7.3B |
| MGMMGM Resorts | Casinos & Gaming | $27.87 | $7.1B |
Browse
Other sectors
Research only, not investment advice. Prices are daily closes; fundamentals come from each company’s SEC filings.