75 Information Technology stocks, valued from their own filings
11 of them pass every test today: worth meaningfully more than the price, a quality score of 0.5 or more, profitable with positive cash earnings, and not over-indebted. Names and prices are public; the rule is too. Which ones qualify is for members.
Information Technology
All 75 companies by market cap
| Company | Industry | Price | Mkt cap |
|---|---|---|---|
| NVDANvidia | Semiconductors | $215.82 | $5.21T |
| AAPLApple Inc. | Technology Hardware, Storage & Peripherals | $344.35 | $5.03T |
| MSFTMicrosoft | Systems Software | $528.41 | $3.92T |
| AVGOBroadcom | Semiconductors | $349.92 | $1.67T |
| MUMicron Technology | Semiconductors | $977.33 | $1.11T |
| AMDAdvanced Micro Devices | Semiconductors | $574.41 | $937.5B |
| INTCIntel | Semiconductors | $95.09 | $502.7B |
| PLTRPalantir Technologies | Application Software | $193.60 | $465.2B |
| ORCLOracle Corporation | Application Software | $145.82 | $441.7B |
| CSCOCisco | Communications Equipment | $110.29 | $434.8B |
| AMATApplied Materials | Semiconductor Materials & Equipment | $417.20 | $331.0B |
| PANWPalo Alto Networks | Systems Software | $395.87 | $323.7B |
| LRCXLam Research | Semiconductor Materials & Equipment | $254.61 | $318.6B |
| DELLDell Technologies | Technology Hardware, Storage & Peripherals | $496.84 | $315.7B |
| TXNTexas Instruments | Semiconductors | $307.36 | $280.6B |
| CRWDCrowdStrike | Systems Software | $264.96 | $271.3B |
| IBMIBM | IT Consulting & Other Services | $252.01 | $238.2B |
| ANETArista Networks | Communications Equipment | $187.07 | $235.9B |
| MRVLMarvell Technology | Semiconductors | $250.83 | $225.5B |
| KLACKLA Corporation | Semiconductor Materials & Equipment | $158.95 | $207.5B |
| ADIAnalog Devices | Semiconductors | $425.43 | $206.1B |
| SNDKSandisk | Technology Hardware, Storage & Peripherals | $1,393.14 | $201.2B |
| APHAmphenol | Electronic Components | $80.46 | $198.3B |
| CRMSalesforce | Application Software | $240.48 | $197.8B |
| QCOMQualcomm | Semiconductors | $181.35 | $193.5B |
| STXSeagate Technology | Technology Hardware, Storage & Peripherals | $687.86 | $156.1B |
| NOWServiceNow | Systems Software | $148.55 | $153.5B |
| ACNAccenture | IT Consulting & Other Services | $243.29 | $148.7B |
| WDCWestern Digital | Technology Hardware, Storage & Peripherals | $393.69 | $147.3B |
| FTNTFortinet | Systems Software | $178.38 | $130.9B |
| GLWCorning Inc. | Electronic Components | $131.72 | $113.3B |
| DDOGDatadog | Application Software | $276.66 | $99.3B |
| ADBEAdobe Inc. | Application Software | $246.91 | $96.1B |
| CDNSCadence Design Systems | Application Software | $339.99 | $93.6B |
| SNPSSynopsys | Application Software | $480.55 | $92.1B |
| INTUIntuit | Application Software | $327.14 | $87.4B |
| LITELumentum | Communications Equipment | $912.50 | $82.7B |
| HPEHewlett Packard Enterprise | Technology Hardware, Storage & Peripherals | $60.57 | $80.5B |
| MSIMotorola Solutions | Communications Equipment | $481.95 | $79.7B |
| TELTE Connectivity | Electronic Manufacturing Services | $221.22 | $64.2B |
| NXPINXP Semiconductors | Semiconductors | $246.57 | $62.1B |
| MPWRMonolithic Power Systems | Semiconductors | $1,206.02 | $59.3B |
| KEYSKeysight Technologies | Electronic Equipment & Instruments | $336.70 | $57.3B |
| CIENCiena | Communications Equipment | $363.30 | $51.5B |
| ADSKAutodesk | Application Software | $241.82 | $50.5B |
| TERTeradyne | Semiconductor Materials & Equipment | $313.05 | $48.9B |
| WDAYWorkday, Inc. | Application Software | $202.05 | $48.7B |
| COHRCoherent Corp. | Electronic Components | $237.23 | $46.7B |
| PEverpure | Technology Hardware, Storage & Peripherals | $139.82 | $46.6B |
| NTAPNetApp | Technology Hardware, Storage & Peripherals | $224.46 | $44.1B |
| ROPRoper Technologies | Electronic Equipment & Instruments | $436.53 | $43.2B |
| MCHPMicrochip Technology | Semiconductors | $79.19 | $43.0B |
| TWLOTwilio | Systems Software | $252.98 | $38.8B |
| FLEXFlex Ltd. | Electronic Manufacturing Services | $92.74 | $34.3B |
| CTSHCognizant | IT Consulting & Other Services | $65.82 | $31.1B |
| TDYTeledyne Technologies | Electronic Equipment & Instruments | $662.65 | $30.7B |
| JBLJabil | Electronic Manufacturing Services | $290.37 | $29.9B |
| ONON Semiconductor | Semiconductors | $75.34 | $29.3B |
| HPQHP Inc. | Technology Hardware, Storage & Peripherals | $32.40 | $29.2B |
| VRSNVerisign | Internet Services & Infrastructure | $306.73 | $27.5B |
| QQnity Electronics | Semiconductor Materials & Equipment | $121.92 | $25.5B |
| SMCISupermicro | Technology Hardware, Storage & Peripherals | $35.12 | $22.7B |
| PTCPTC Inc. | Application Software | $194.41 | $21.1B |
| FFIVF5, Inc. | Communications Equipment | $368.00 | $20.9B |
| CDWCDW Corporation | Technology Distributors | $161.90 | $20.2B |
| SWKSSkyworks Solutions | Semiconductors | $86.04 | $20.2B |
| FSLRFirst Solar | Semiconductors | $174.02 | $18.7B |
| ZBRAZebra Technologies | Electronic Equipment & Instruments | $383.93 | $18.3B |
| TYLTyler Technologies | Application Software | $365.37 | $15.0B |
| FICOFair Isaac | Application Software | $691.57 | $14.9B |
| TRMBTrimble Inc. | Application Software | $63.68 | $14.8B |
| GENGen Digital | Systems Software | $23.99 | $14.3B |
| AKAMAkamai Technologies | Internet Services & Infrastructure | $97.39 | $14.0B |
| ITGartner | IT Consulting & Other Services | $217.57 | $13.7B |
| GDDYGoDaddy | Internet Services & Infrastructure | $106.09 | $13.4B |
Browse
Other sectors
Research only, not investment advice. Prices are daily closes; fundamentals come from each company’s SEC filings.