24 Materials stocks, valued from their own filings
2 of them pass every test today: worth meaningfully more than the price, a quality score of 0.5 or more, profitable with positive cash earnings, and not over-indebted. Names and prices are public; the rule is too. Which ones qualify is for members.
Materials
All 24 companies by market cap
| Company | Industry | Price | Mkt cap |
|---|---|---|---|
| LINLinde plc | Industrial Gases | $505.77 | $233.1B |
| NEMNewmont | Gold | $112.61 | $117.0B |
| FCXFreeport-McMoRan | Copper | $65.92 | $94.6B |
| ECLEcolab | Specialty Chemicals | $292.26 | $81.9B |
| SHWSherwin-Williams | Specialty Chemicals | $319.55 | $77.2B |
| APDAir Products | Industrial Gases | $306.38 | $68.2B |
| NUENucor | Steel | $269.18 | $61.1B |
| CRHCRH plc | Construction Materials | $85.89 | $57.1B |
| MLMMartin Marietta Materials | Construction Materials | $506.30 | $35.9B |
| STLDSteel Dynamics | Steel | $247.29 | $35.1B |
| VMCVulcan Materials Company | Construction Materials | $262.63 | $34.0B |
| PPGPPG Industries | Specialty Chemicals | $118.47 | $26.3B |
| DOWDow Inc. | Commodity Chemicals | $33.94 | $24.6B |
| IFFInternational Flavors & Fragrances | Specialty Chemicals | $90.39 | $23.1B |
| PKGPackaging Corporation of America | Paper & Plastic Packaging Products & Materials | $245.51 | $21.8B |
| LYBLyondellBasell | Specialty Chemicals | $67.06 | $21.6B |
| AMCRAmcor | Paper & Plastic Packaging Products & Materials | $45.21 | $20.9B |
| SWSmurfit Westrock | Paper & Plastic Packaging Products & Materials | $39.35 | $20.6B |
| CFCF Industries | Fertilizers & Agricultural Chemicals | $119.03 | $18.0B |
| IPInternational Paper | Paper & Plastic Packaging Products & Materials | $33.42 | $17.7B |
| BALLBall Corporation | Metal, Glass & Plastic Containers | $62.46 | $16.5B |
| AVYAvery Dennison | Paper & Plastic Packaging Products & Materials | $179.55 | $13.6B |
| ALBAlbemarle Corporation | Specialty Chemicals | $96.37 | $11.4B |
| MOSMosaic Company (The) | Fertilizers & Agricultural Chemicals | $18.11 | $5.7B |
Browse
Other sectors
Research only, not investment advice. Prices are daily closes; fundamentals come from each company’s SEC filings.