18 Communication Services stocks, valued from their own filings
4 of them pass every test today: worth meaningfully more than the price, a quality score of 0.5 or more, profitable with positive cash earnings, and not over-indebted. Names and prices are public; the rule is too. Which ones qualify is for members.
Communication Services
All 18 companies by market cap
| Company | Industry | Price | Mkt cap |
|---|---|---|---|
| GOOGLAlphabet Inc. (Class A) | Interactive Media & Services | $324.44 | $3.97T |
| METAMeta Platforms | Interactive Media & Services | $612.78 | $1.57T |
| NFLXNetflix | Movies & Entertainment | $61.63 | $256.6B |
| DISWalt Disney Company (The) | Movies & Entertainment | $108.82 | $187.9B |
| VZVerizon | Integrated Telecommunication Services | $43.36 | $179.7B |
| TMUST-Mobile US | Wireless Telecommunication Services | $145.68 | $156.3B |
| TAT&T | Integrated Telecommunication Services | $20.75 | $139.8B |
| APPAppLovin | Advertising | $259.20 | $87.1B |
| CMCSAComcast | Cable & Satellite | $21.52 | $76.4B |
| LYVLive Nation Entertainment | Movies & Entertainment | $171.78 | $40.0B |
| SKYDSkydance Corporation | Movies & Entertainment | $7.52 | $37.9B |
| TTWOTake-Two Interactive | Interactive Home Entertainment | $197.13 | $36.8B |
| CHTRCharter Communications | Cable & Satellite | $104.46 | $28.3B |
| ECHOEchoStar | Wireless Telecommunication Services | $93.70 | $27.2B |
| FOXAFox Corporation (Class A) | Broadcasting | $63.33 | $26.7B |
| OMCOmnicom Group | Advertising | $76.59 | $21.8B |
| NWSNews Corp (Class B) | Publishing | $31.81 | $17.1B |
| TKOTKO Group Holdings | Movies & Entertainment | $172.65 | $12.6B |
Browse
Other sectors
Research only, not investment advice. Prices are daily closes; fundamentals come from each company’s SEC filings.